JMB-ME
DiBO pushes ahead with its green philosophy. The DiBO JMB-ME is a high pressure cleaner with water-cooled electric motor running on a 25 kWh Li-ion battery. The battery management system (BMS) with which the battery is controlled guarantees a long life and its performance capacity is maintained. Another plus: thanks to electric motor the noise production of this model has been lowered to ≤75 dB.
Features
Specifications
Product
DOUBLE-WALLED housing in POLYESTER:
- Noise-insulating
- Optionally available in different RAL colours
Digital operation with joystick
Unnecessary and impossible to open the trailer for cleaning => the controls and all tools are within easy reach on the outside.
Unique storage system for tools and accessories.(see picture)
Digital control and reporting on display of:
- motor functions
- burner
- water level
- CNG level for both tanks
- battery percentage
- fault reports
The 'Description' of the various types can be found on the Product info sheet under Downloads
Technical
Water-cooled frequency-controlled 0.5 – 6 kW electric motor working on low-voltage (48 V) so no conversion losses.
- Environmentally friendly
- Exceptionally low noise production
- Maintenance-free
- Lower and 40% less expensive energy consumption
The 25 kW-48 V Li-ion battery with BMS system was fully custom-made and tailored for the cleaning work.
- Efficient, compact and lightweight long life LI-ion battery with high energy density/kg
- Easy to recharge at any time (any 230 V socket)
- The battery supplies its power as efficiently as possible
- Long working time: up to six hours of high pressure cleaning and 11 hours with the optional steam function (SF) or weed killing function (WK)
70 kW GreenBoiler-CNG
Control 24 VDC and burner 230 VAC
Electronic level indication with low level monitoring for the water tank and CNG tanks.
Battery percentage shown on the display
CNG tanks (2x 75 l) with gas pressure regulators - gas pressure regulation circuit with the necessary safety and detection devices
Radial high pressure pump with 3 ceramic plungers and stainless steel valves
Washable water filter
Pressure-free starting
Auto-stop system stops the engine after 30 min. without spraying activity
400 l built-in water tank (only for TG and S version)
Pressure relief up to <25 bar with sealed gun >>> safety
Electronic pressure and flow regulation via electronic speed engine governor
Automatic idling >>> less consumption (*)
Trailer version: galvanized trailer fitted with support and swivel wheel, an AL-KO chassis with rotation casted polyethylene tank and polyester housing
Required towing capacity = 1900 kg
Variations
SKU | Description | bar | l/h | ° C | Drive | kW | kW | l | mm | kg | Nozzle | Motor | Standard steam function | Suitable for | Use |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.134.E.254 | JMB-ME 170/18 TG AK (+) | 170 | 1080 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | - | 060 | Battery / electric | Professional – INTENSIVE | ||
1.134.E.260 | JMB-ME 170/18 TG AK SF (+) | 170 | 1080 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | - | 060 | Battery / electric | YES | Professional – INTENSIVE | |
1.134.E.272 | JMB-ME 170/18 TG AK SF2 (+) | 170 | 1080 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | - | 060 | Battery / electric | YES | 2-person operation | Professional – INTENSIVE |
1.134.E.278 | JMB-ME 170/18 TG AK WK (+) | 170 | 1080 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | - | 060 | Battery / electric | Professional – INTENSIVE | ||
1.134.E.304 | JMB-ME 200/15 TG AK (+) | 200 | 900 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | 1400 | 045 | Battery / electric | Professional – INTENSIVE | ||
1.134.E.310 | JMB-ME 200/15 TG AK SF (+) | 200 | 900 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | 1410 | 045 | Battery / electric | YES | Professional – INTENSIVE | |
1.134.E.322 | JMB-ME 200/15 TG AK SF2 (+) | 200 | 900 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | 1430 | 045 | Battery / electric | YES | 2-person operation | Professional – INTENSIVE |
1.134.E.504 | JMB-ME 249/13 TG AK (+) | 249 | 780 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | 1465 | 035 | Battery / electric | Professional – INTENSIVE | ||
1.134.E.510 | JMB-ME 249/13 TG AK SF (+) | 249 | 780 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | 1475 | 035 | Battery / electric | YES | Professional – INTENSIVE | |
1.134.E.522 | JMB-ME 249/13 TG AK SF2 (+) | 249 | 780 | max. 110 | Li-Ion battery - 48 V- 25 kWh - (BMS) | 0,5 - 6 | 70 | 400 | 3500 x 1800 x 1750 | 1495 | 035 | Battery / electric | YES | 2-person operation | Professional – INTENSIVE |
Options
* (WH) RAL9016 - white
* (BK) RAL 9017 - black
* (BU) RAL 5002 - blue
* (OG) RAL 2009 - orange
(Note: when ordering, please specify one of the following RAL colours)