JMB-MG
Green cleaning with the JMB-MG high pressure trailer running entirely on CNG-gas. For this purpose the high pressure cleaner on trailer has a Kubota water-cooled motor running on CNG gas, with a CAN-BUS-controlled ECU that accurately regulates all motor parameters as controlled by the DiBO control unit. This motor also has a heat recovery system that partly preheats the cleaning water.
Features
Specifications
Product
DOUBLE-WALLED housing in POLYESTER:
- Noise-insulating
- Optionally available in different RAL colours
Digital operation with joystick
Unnecessary and impossible to open the trailer for cleaning => the controls and all tools are within easy reach on the outside.
Unique storage system for tools and accessories.(see picture)
The 'Description' of the various types can be found on the Product info sheet under Downloads
Stainless steel DiBO hose reel with 40 m high pressure hose (3/8")
Stainless steel DiBO hose reel with 25 m low pressure hose (3/4")
Technical
Industrial 18 kW water-cooled Kubota motor running on CNG gas with heat recovery system. The motor’s heat recovery system means less energy consumption is needed to bring the cleaning water up to temperature
Optimal CNG motor safety, being fitted with a CAN BUS-controlled ECU and DiBO control unit.
70 kW GreenBoiler-CNG
Control 24 VDC and burner 230 VAC
CNG tanks (2x 75 l) with gas pressure regulators - gas pressure regulation circuit with the necessary safety and detection devices
Electronic level indication with low level monitoring for the water tank and CNG tanks.
Radial high pressure pump with 3 ceramic plungers and stainless steel valves
Washable water filter
Pressure-free starting
Auto-stop system stops the engine after 30 min. without spraying activity
450 l built-in water tank (only for TG and S version)
Pressure relief up to <25 bar with sealed gun >>> safety
Electronic pressure and flow regulation via electronic speed engine governor
Digital control and reporting on display of:
- motor functions
- flame monitoring
- water level
- CNG level for both tanks
Automatic idling >>> less consumption (*)
Trailer version: galvanized trailer fitted with support and swivel wheel, an AL-KO chassis with rotation casted polyethylene tank and polyester housing
Required towing capacity = 1800 kg
Variations
SKU | Description | bar | l/h | ° C | kW | kW | l | mm | kg | Nozzle | Motor | Standard steam function | Suitable for | Use |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.134.G.504 | JMB-MG 249/15 TG AK (+) | 249 | 900 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 040 | CNG | Professional – INTENSIVE | ||
1.134.G.510 | JMB-MG 249/15 TG AK SF (+) | 249 | 900 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 040 | CNG | YES | Professional – INTENSIVE | |
1.134.G.522 | JMB-MG 249/15 TG AK SF2 (+) | 249 | 900 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 040 | CNG | YES | 2-person operation | Professional – INTENSIVE |
1.134.G.544 | JMB-MG 249/25 TG AK (+) | 249 | 1500 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 065 | CNG | Professional – INTENSIVE | ||
1.134.G.550 | JMB-MG 249/25 TG AK SF (+) | 249 | 1500 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 065 | ||||
1.134.G.556 | JMB-MG 249/25 TG AK M2 (+) | 249 | 1500 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 065 | CNG | 2-person operation | Professional – INTENSIVE | |
1.134.G.562 | JMB-MG 249/25 TG AK SF2 M2 (+) | 249 | 1500 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 065 | CNG | YES | 2-person operation | Professional – INTENSIVE |
1.134.G.624 | JMB-MG 350/15 TG AK (+) | 350 | 900 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 040 | CNG | Professional – INTENSIVE | ||
1.134.G.630 | JMB-MG 350/15 TG AK SF (+) | 350 | 900 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 040 | CNG | YES | Professional – INTENSIVE | |
1.134.G.642 | JMB-MG 350/15 TG AK SF2 (+) | 350 | 900 | max. 110 | 18 | 70 | 450 | 3500 x 1800 x 1750 | 1210 | 040 | CNG | YES | 2-person operation | Professional – INTENSIVE |
Options
* (WH) RAL9016 - white
* (BK) RAL 9017 - black
* (BU) RAL 5002 - blue
* (OG) RAL 2009 - orange
(Note: when ordering, please specify one of the following RAL colours)