JMB-MD
Increased power thanks to ....JMB-MD hot water high pressure trailers.
For this purpose the high pressure cleaner on trailer has a Kubota water-cooled diesel motor which, under the control of the DiBO controller, precisely manages all engine parameters. It is also equipped with an energy-saving 2-stage fuel pump for the GreenBoiler.
This motor also has a heat recovery system that partly preheats the cleaning water.
Features
Specifications
Product
DOUBLE-WALLED housing in POLYESTER:
- Noise-insulating
- Optionally available in different RAL colours
Digital operation with joystick
Unnecessary and impossible to open the trailer for cleaning => the controls and all tools are within easy reach on the outside.
Unique storage system for tools and accessories.(see picture)
Stainless steel DiBO hose reel with 40 m high pressure hose (3/8")
Stainless steel DiBO hose reel with 25 m low pressure hose (3/4")
Technical
Industrial water-cooled Kubota diesel motor with heat recovery system. The motor’s heat recovery system means less energy consumption is needed to bring the cleaning water up to temperature
110 kW GreenBoiler with two-stage fuel pump. Whereby the two-stage fuel pump works with two different pressure stages. This means that the burner does not have to work at full power all the time. The pressure stages are controlled by software, depending on the temperature and pressure → As a result, the burner does not switch as often (more maintenance-friendly) and fuel consumption is optimised.
Anti-limescale system with level detection
Low voltage (12V / 24V) for the electronic control and for the burner
Radial high pressure pump with 3 ceramic plungers and stainless steel valves
Washable water filter
Pressure-free starting
Auto-stop system stops the engine after 30 min. without spraying activity
Pressure relief up to <25 bar with sealed gun >>> safety
Electronic pressure and flow regulation via electronic speed engine governor
Digital control and reporting on display of:
- motor functions
- flame monitoring
- run dry protection
- pressure control
- temperature control
- water level
- fuel level (only on ‘+’-version)
Automatic idling >>> less consumption (*)
Trailer version: galvanized trailer fitted with support and swivel wheel, an AL-KO chassis with rotation casted polyethylene tank and polyester housing
Required towing capacity = 1500 kg
Variations
SKU | Description | bar | l/h | ° C | kW | kW | l | l | mm | kg | Nozzle | Motor | Standard steam function | Suitable for | Use |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.134.D.354 | JMB-MD 200/18 TG AK | 200 | 1080 | max. 110 | 11,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 975 | 055 | Diesel | Professional – INTENSIVE | ||
1.134.D.360 | JMB-MD 200/18 TG AK SF | 200 | 1080 | max. 110 | 11,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 985 | 055 | Diesel | YES | Professional – INTENSIVE | |
1.134.D.454 | JMB-MD 200/30 TG AK | 200 | 1800 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1080 | 090 | Diesel | Professional – INTENSIVE | ||
1.134.D.460 | JMB-MD 200/30 TG AK SF | 200 | 1800 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1090 | 090 | Diesel | YES | Professional – INTENSIVE | |
1.134.D.466 | JMB-MD 200/30 TG AK M2 | 200 | 1800 | max. 110 | 18.5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1085 | 090 | Diesel | 2-person operation | Professional – INTENSIVE | |
1.134.D.472 | JMB-MD 200/30 TG AK SF2 M2 | 200 | 1800 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1095 | 090 | Diesel | YES | 2-person operation | Professional – INTENSIVE |
1.134.D.544 | JMB-MD 249/25 TG AK | 249 | 1500 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1115 | 065 | Diesel | Professional – INTENSIVE | ||
1.134.D.550 | JMB-MD 249/25 TG AK SF | 249 | 1500 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1125 | 065 | Diesel | YES | Professional – INTENSIVE | |
1.134.D.556 | JMB-MD 249/25 TG AK M2 | 249 | 1500 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1120 | 065 | Diesel | 2-person operation | Professional – INTENSIVE | |
1.134.D.562 | JMB-MD 249/25 TG AK SF2 M2 | 249 | 1500 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1130 | 065 | Diesel | YES | 2-person operation | Professional – INTENSIVE |
1.134.D.654 | JMB-MD 350/18 TG AK | 350 | 1080 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1080 | 040 | Diesel | Professional – INTENSIVE | ||
1.134.D.660 | JMB-MD 350/18 TG AK SF | 350 | 1080 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1090 | 040 | Diesel | YES | Professional – INTENSIVE | |
1.134.D.829 | JMB-MD 500/15 TG AK | 500 | 900 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1160 | 030 | Diesel | Professional – INTENSIVE | ||
1.134.D.835 | JMB-MD 500/15 TG AK SF | 500 | 900 | max. 110 | 18,5 | 110 | 80 | 450 | 3500 x 1800 x 1750 | 1180 | 030 | Diesel | YES | Professional – INTENSIVE |
Options
* Electronic level indication for fuel and water tank
* Electronic gas regulation with automatic speed control
* (WH) RAL9016 - white
* (BK) RAL 9017 - black
* (BU) RAL 5002 - blue
* (OG) RAL 2009 - orange
(Note: when ordering, please specify one of the following RAL colours)